Alto CRM benchmark results
Alto scores 4.5 out of 10 in the Kerfuffle CRM benchmark, ranked 11 by UK estate agents, with an NPS of -67. Strongest on Reporting and Adoption of the Solution.
Score by factor (out of 10)
| UX/UI Simplicity | 4.7 |
| Customisability | 4.7 |
| Functionality | 5.7 |
| Automation & AI Integration | 4.3 |
| Marketing & Lead-Gen Tools | 2.3 |
| API & Third-Party Integrations | 4.0 |
| Mobile Capabilities | 2.0 |
| Reporting | 6.3 |
| Adoption of the Solution | 6.0 |
| Onboarding | 5.3 |
| Support | 4.0 |
| Pricing | 4.3 |
| Upgrades | 5.0 |
What agents are saying
What works well: Straightforward to use. Does the basics well. Good for reviews and tasks.
Could improve: Integration with 3rd party suppliers. AI. Email. More info within 1 click.