Expert Agent CRM benchmark results
Expert Agent scores 4.5 out of 10 in the Kerfuffle CRM benchmark, ranked 10 by UK estate agents, with an NPS of -100. Strongest on Adoption of the Solution and Pricing.
Score by factor (out of 10)
| UX/UI Simplicity | 3.0 |
| Customisability | 3.0 |
| Functionality | 6.0 |
| Automation & AI Integration | 2.0 |
| Marketing & Lead-Gen Tools | 4.0 |
| API & Third-Party Integrations | 3.0 |
| Mobile Capabilities | 5.0 |
| Reporting | 5.0 |
| Adoption of the Solution | 8.0 |
| Onboarding | n/a |
| Support | 4.0 |
| Pricing | 8.0 |
| Upgrades | 3.0 |
Expert Agent on Kerfuffle · Rate Expert Agent · Full CRM leaderboard