MRI Software CRM benchmark results
MRI Software scores 5.9 out of 10 in the Kerfuffle CRM benchmark, ranked 6 by UK estate agents, with an NPS of -100. Strongest on Adoption of the Solution and Onboarding.
Score by factor (out of 10)
| UX/UI Simplicity | 7.0 |
| Customisability | 7.0 |
| Functionality | 6.0 |
| Automation & AI Integration | 5.0 |
| Marketing & Lead-Gen Tools | 2.0 |
| API & Third-Party Integrations | 7.0 |
| Mobile Capabilities | 2.0 |
| Reporting | 6.0 |
| Adoption of the Solution | 8.0 |
| Onboarding | 8.0 |
| Support | 6.0 |
| Pricing | 5.0 |
| Upgrades | 8.0 |
What agents are saying
What works well: promising big developments "round the corner" with AI integration coming soon
Could improve: Faster development of new features
MRI Software on Kerfuffle · Rate MRI Software · Full CRM leaderboard